<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A Learning Site</title>
	<link>http://www.cemalekin.com/syllabus</link>
	<description>by A. Cemal Ekin</description>
	<lastBuildDate>Fri, 02 Sep 2011 03:21:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Learning is Emergent</title>
		<description><![CDATA[I saw the following video on my colleague and good friend Tom King&#8217;s blog. It speaks so clearly to the fundamental strength of learning, especially in the absence of teachers. Watch, get inspired, do!]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2011/02/learning-is-emergent/</link>
			</item>
	<item>
		<title>Student Guest Post: Comments from the Other Side of the Podium</title>
		<description><![CDATA[When Dr. Ekin initially sent his Capstone sections an e-mail explaining that he was inspired by many sources on the subject of problems in education, I wasn&#8217;t quite sure I understood what he was getting at. It seemed as though something had gotten him excited and since everyone in my class seemed to be jumping [...]]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2011/02/student-guest-post-comments-from-the-other-side-of-the-podium/</link>
			</item>
	<item>
		<title>On innovations and creativity</title>
		<description><![CDATA[A couple of interesting articles to read. One focuses on the process of creativity in the brain and how to use it to advantage; the other deals with the execution of creative ideas. How to Bring Innovations to Market How Aha! Really Happens]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2011/02/on-innovations-and-creativity/</link>
			</item>
	<item>
		<title>Learning, Creativity, Thinking, Education</title>
		<description><![CDATA[As I proposed a class-wide project that will engage all of us and then some where we will explore what it means to learn, to be creative, to think, and the essence of education, I am posting the following to kick-start the conversation. My hope is that we will hammer out a collective event for [...]]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2011/01/learning-creativity-thinking-education/</link>
			</item>
	<item>
		<title>Truth in Advertising</title>
		<description><![CDATA[Why do companies resort to questionable practices just to get a few customers? Marketing is not about getting customers at all cost; it is about offering the greatest satisfaction to them within the boundaries of societal norms, laws, and ethics. Otherwise, every marketer would be a con man, and some may think that it is [...]]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2011/01/truth-in-advertising/</link>
			</item>
	<item>
		<title>Photo Shoot</title>
		<description><![CDATA[Everyone has been working on their career site with their resume, awards, etc. Some needed better photographs, so we took some today. Here is the MOTI Gang 2010 Spring Semester.]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2010/04/photo-shoot/</link>
			</item>
	<item>
		<title>Web Client Interview</title>
		<description><![CDATA[The interview with your Web client is a crucial step and activity in the design and development process. Use your and your client&#8217;s time effectively to learn as much about their needs as possible. This may very well take several meetings, be patient, listen, probe, understand. Here is a little help to get you started. [...]]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2010/02/web-client-interview/</link>
			</item>
	<item>
		<title>Carry your files anywhere, share them at will, no devices needed</title>
		<description><![CDATA[It has become quite common for many to work with multiple computers, at home, at work, on the road; and to collaborate with others requiring frequent document sharing. The general approach to deal with this problem requires USB drives, emailing documents to multiple e-mail accounts, or having remote access to one or more computers. I [...]]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2010/01/carry-your-files-anywhere-share-them-at-will-no-devices-needed/</link>
			</item>
	<item>
		<title>Qualtrics Survey Software</title>
		<description><![CDATA[A significant part of the term project, a marketing research conducted for your client, is the design and the administration of a properly designed questionnaire. The days of writing questions in a word processing software are long gone; several powerful tools have become available to fill their place. Watch the following video about Qualtrics survey [...]]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2009/10/qualtrics-survey-software/</link>
			</item>
	<item>
		<title>Qualtrics Account Creation</title>
		<description><![CDATA[Providence College has a site license to Qualtrics software. To have access to it, you need to create an account on their site. Follow the instructions below and you will have your account in quick order and be using the learning tools they offer. Point your browser to the Providence College master account on the [...]]]></description>
		<link>http://www.cemalekin.com/syllabus/index.php/2009/10/qualtrics-account-creation/</link>
			</item>
</channel>
</rss>

